This year's cherry blossom (桜, さくら, sakura) blooming forecast has been released! It seems that the sakura in most parts of Japan won't be showing their petals until a little bit later this year in general (probably not surprising with all this cold weather we've been having on Kyushu, Shikoku and Honshu).
Below is a translation of the 2012 cherry blossom blooming forecast from the Japan Weather Association (translation mine). If you want to see it for yourself in Japanese along with other notes, click the link. *There are more cities in each region listed on the JWA website, so feel free to check it out for other large cities in your area.* Note: The forecast and dates can change at any time, and blooming dates may be affected by weather and other factors.
Also note that the best time for viewing varies between a few days to a couple weeks from the time they open, and the estimated full bloom has been added below. If you'd like to take part in hanami this year (flower viewing), you may want to read how to find a good hanami spot (useful if you're looking for more places aside those listed in English).
Cherry Blossom Blooming Forecast 2012
from Japan Weather Association (Updated on tenki.jp Apr. 18, updated here Apr. 18)
Parentheses () around the date means the cherry blossoms have bloomed in that area or they have reached full bloom, per the corresponding column.
Kyushu - 九州
Spot | Estimated Blooming Date | Estimated Full Bloom |
Fukuoka (Prefecture) | (March 27) | (April 1) |
Oita | (March 27) | (April 3) |
Nagasaki | (March 26) | (April 2) |
Saga | (March 28) | (April 3) |
Kumamoto | (March 25) | (April 2) |
Miyazaki | (March 24) | (April 3) |
Kagoshima | (March 26) | (April 5) |
Shikoku Region - 四国
Spot | Estimated Blooming Date | Estimated Full Bloom |
Takamatsu (Kagawa) | (April 2) | (April 6) |
Tokushima | (April 1) | (April 5) |
Matsuyama (Ehime) | (March 30) | (April 4) |
Kochi | (March 21) | (March 27) |
Chugoku Region - 中国
Spot | Estimated Blooming Date | Estimated Full Bloom |
Hiroshima | (April 2), 201 | (April 9) |
Okayama | (April 3) | (April 9) |
Matsue (Shimane) | (April 6) | (April 10) |
Tottori | (April 3) | (April 10) |
Shimonoseki (Yamaguchi) | (March 30) | (April 6) |
Kinki Region - 近畿
Spot | Estimated Blooming Date | Estimated Full Bloom |
Osaka | (April 2) | (April 9) |
Hikone (Shiga) | (April 8) | (April 12) |
Kyoto | (April 3) | (April 9) |
Maizuru (Kyoto) | (April 9) | (April 12) |
Kobe | (April 2) | (April 9) |
Nara | (April 3) | (April 9) |
Wakayama | (March 30) | (April 4) |
Tokai Region - 東海
Spot | Estimated Blooming Date | Estimated Full Bloom |
Nagoya | (March 30) | (April 6) |
Shizuoka Prefecture | (March 24) | (April 1) |
Gifu | (March 30) | (April 6) |
Tsu (Mie) | (April 4) | (April 8) |
Kanto Region - 関東
Spot | Estimated Blooming Date | Estimated Full Bloom |
Central Tokyo | (March 31)20 | (April 6) |
Mito (Ibaraki) | (April 6) | (April 12) |
Utsunomiya (Tochigi) | (April 8) | (April 12) |
Maebashi (Gunma) | (April 8) | (April 12) |
Kumagaya (Saitama) | (April 4) | (April 10) |
Choshi (Chiba) | (April 2) | (April 11) |
Yokohama (Kanagawa) | (April 2) | (April 9) |
Koshin Region - 甲信
Spot | Estimated Blooming Date | Estimated Full Bloom |
Kofu (Yamanashi) | (April 1) | (April 7) |
Nagano | April 19 | April 22 |
Hokuriku Region - 北陸
Spot | Estimated Blooming Date | Estimated Full Bloom |
Niigata | (April 16), 20 | April 20 |
Toyama | (April 12) | (April 16) |
Kanazawa (Ishikawa) | (April 10) | (April 13) |
Fukui | (April 10) | (April 13) |
Tohoku Region - 東北
Spot | Estimated Blooming Date | Estimated Full Bloom |
Sendai (Miyagi) | April 19 | April 22 |
Aomori | April 29 | May 4 |
Akita | April 22 | April 26 |
Morioka (Iwate) | April 26 | April 29 |
Yamagata | April 21 | April 25 |
Fukushima | (April 16) | April 20 |
Hokkaido - 北海道
Spot | Estimated Blooming Date | Estimated Full Bloom |
Sapporo | May 6 | May 10 |
Muroran (Hokka | May 10 | May 14 |
Hakodate | May 5 | May 9 |
No comments:
Post a Comment